Clear pricing, that scales with you.
Select the plan that best fits your business needs
Single Agent
$199 /month
Perfect for individual real estate professionals
Which includes:
MLS & pricing
- 1 MLS area included · no setup fee
Search & listings
- AI Search, filters, map clustering & full-text search
- Address search & autocomplete
Visitors & CRM
- Saved searches & favorites
- CRM integration
AI & marketing
- AI Coach, Facebook ads & single property websites
Best Value
Teams
$299 /month
Ideal for real estate teams and agencies
Everything in Single Agent, plus tools built for brokerages and teams:
Team workspace
- Multiple users access
- Roster page
- Lead assignment on CRM
- Agent bio pages & team websites
- Agent websites
Plan Comparison
| Feature | Single Agent | Teams Best Value |
|---|---|---|
| Pricing & MLS | ||
| Price | $199/month | $299/month |
| MLS Areas Included | 1 | 1 |
| Additional MLS Areas | $50/month each | $50/month each |
| IDX & search | ||
| Advanced Search Features | ||
| Filter Listings | ||
| Dynamic Map Clustering | ||
| Full-Text Keyword Search | ||
| AI Search | ||
| AI Smart Search | ||
| AI Next steps suggestions | ||
| Address Search & Autocomplete | ||
| User & lead personalization | ||
| Saved Searches | ||
| Favorites Management | ||
| Magic link login | ||
| Agent tools | ||
| Send handpicked listings | ||
| Alerts from leads' saved searches | ||
| Integrations | ||
| CRM Integration | ||
| Lead assignment on CRM | ||
| AI & marketing | ||
| AI Coach | ||
| Facebook ads | ||
| Teams & websites | ||
| Multiple User Access | ||
| Roster page | ||
| Lead routing | ||
| Agent bio pages | ||
| Single property websites | ||
| Agent Websites | ||
Ready to get started?
Pick your plan and start today
On the next screen you'll choose your MLS areas first, and teams can dial in size before you check out.
From about $199/mo for solo agents, $299/mo for teams. No contracts.